POCO X3 FEATURE AND PRICE IN INDIA
Poco is all set to launch the new Poco X3 smartphone on September 7, 2020. As per the confirmation by Poco, the upcoming smartphone will be the first in the world to run on Qualcomm’s Snapdragon 732G chip coupled with 6GB RAM. This would let the user enjoy a seamless performance while playing intense graphics games or accessing multiple apps. In addition to this, the inbuilt storage of the mobile could be expanded using a microSD card.
It is speculated that Poco X3 will feature a 6.67-inch capacitive touchscreen with a 120Hz refresh rate and 240Hz touch latency. The resolution of the display might be 1080 x 2400 pixels. Besides, Poco X3 is rumored to run the Android v10 (Q) operating system and house a massive 5160 mAh non-removable battery with 33W fast charging support. As per the claims by Poco, you will be able to charge the Poco X3 from zero to 100% in 65 minutes.
Speaking about the optics, the Poco X3 is likely to feature a quad rear camera setup. It will have a 64 MP primary camera, an 8 MP ultrawide angle camera, a 2 MP macro lens, and a 2 MP depth sensor. LED flash, autofocus, digital zoom, face detection, and touch to focus are the features that might come on the rear camera setup. On the front, Poco X3 is speculated to sport a dual-camera setup that will have a 20 MP primary camera and a 2 MP depth camera.
Various connectivity options on Poco X3 might include 4G (supports Indian bands), 3G, 2G, Wi-Fi 802.11, b/g/n, mobile hotspot, Bluetooth, GPS, and 3.5 mm audio jack. Sensors on the smartphone might include a fingerprint sensor, accelerometer, light sensor, gyroscope, and proximity sensor.
POCO X3 PRICE IN INDIA
POCO X3 smartphone price in India is likely to be Rs 16,999. POCO X3 is speculated to be launched in the country on October 30, 2020 (Unofficial). As for the colour options, the POCO X3 smartphone may come in Black colours.
SUMMARY
Performance | Qualcomm Snapdragon 765G |
Display | 6.67 inches (16.94 cm) |
Storage | 64 GB |
Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Battery | 5160 mAh |
Price In India | 16999 |
Ram | 6 GB, 6 GB |
Launch Date In India | October 30, 2020 (Unofficial) |
KEY SPECS
Front Camera | 20 MP + 2 MP |
Battery | 5160 mAh |
Processor | Qualcomm Snapdragon 765G |
Ram | 6 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Display | 6.67 inches |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | X3 |
Launch Date | October 30, 2020 (Unofficial) |
Custom Ui | MIUI |
Price In India | Rs. 16,999 |
Brand | Poco |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Ram | 6 GB |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 395 ppi |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
CAMERA
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP Primary Camera, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera |
Flash | Yes, LED Flash |
Video Recording | Yes |
Front Camera Resolution | 20 MP Primary Camera, 2 MP, Depth Camera |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Fast |
Usb Typec | Yes |
Capacity | 5160 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Keywords
mi poco X3 price
poco x2 colors
poco x3 colors
poco x2 lite
xiaomi x3 price in India
poco gallery
poco f2 images
poco X3 images
poco x2 camera
poco x3 camera
poco f2 8gb ram,256gb price in India
Poco X3 8GB RAM,128GB Price in India
poco X3 pro
Poco X3 Price in India
Poco X3 gsmarena
poco X3 pro price
poco X3 review
poco X3 features
poco x3 price
poco X3 processor
Searches related to poco x3 specs
No comments:
Post a Comment